Market Scanner
Filter the market by risk, timing, sentiment, and AI score. Results are indicative — verify before acting.
Filters
Market
Signal
Min Risk score: 0
Min AI score: 0
Results
| Symbol | Name | Market | Price | Δ Day | Volume | Trend | Sentiment | Risk | Signal | AI |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp. | stock | $894.22 | +2.41% | 48.2M | +62 | 58Elevated | buy | 78 | |
| AAPL | Apple Inc. | stock | $189.3 | +0.12% | 52.8M | +18 | 28Moderate | neutral | 52 | |
| MSFT | Microsoft Corp. | stock | $416.74 | +0.84% | 21.1M | +34 | 22Low | buy | 71 | |
| TSLA | Tesla, Inc. | stock | $172.63 | -4.21% | 112.4M | -42 | 81High | avoid | 24 | |
| META | Meta Platforms | stock | $502.18 | +1.07% | 14.6M | +28 | 34Moderate | buy | 66 | |
| AMZN | Amazon.com Inc. | stock | $184.1 | -0.52% | 38.9M | +12 | 31Moderate | neutral | 55 | |
| GOOGL | Alphabet Inc. | stock | $174.42 | +0.31% | 19.3M | +22 | 26Moderate | watch | 58 | |
| BTC | Bitcoin | crypto | $68,142.1 | -1.24% | $28.4B | +8 | 64Elevated | watch | 49 | |
| ETH | Ethereum | crypto | $3,402.55 | +1.05% | $14.1B | +26 | 58Elevated | buy | 64 | |
| SOL | Solana | crypto | $145.12 | +8.42% | $3.9B | +71 | 72High | strong buy | 89 | |
| LINK | Chainlink | crypto | $17.84 | +3.12% | $612M | +41 | 61Elevated | buy | 68 | |
| AVAX | Avalanche | crypto | $35.21 | -2.18% | $418M | -12 | 70High | avoid | 32 | |
| BNB | BNB | crypto | $612.4 | +0.62% | $1.8B | +14 | 52Elevated | neutral | 56 | |
| XRP | XRP | crypto | $0.518 | -0.84% | $1.1B | -4 | 59Elevated | watch | 41 | |
| DOGE | Dogecoin | crypto | $0.161 | +4.21% | $2.4B | +48 | 78High | watch | 44 | |
| ADA | Cardano | crypto | $0.452 | -1.62% | $412M | -8 | 66Elevated | avoid | 36 | |
| MATIC | Polygon | crypto | $0.682 | +2.04% | $298M | +18 | 64Elevated | buy | 59 | |
| ARB | Arbitrum | crypto | $1.142 | +5.12% | $384M | +38 | 71High | buy | 67 | |
| DOT | Polkadot | crypto | $6.84 | -3.04% | $184M | -22 | 68Elevated | avoid | 28 |
Showing 19 of 19 instrumentsUpdated 2m ago · scan window 1D